
These stats are for the 1998 season. 1999 stats will be posted when available.
Warthogs
G AB R H RBI 2b 3b HR BB SO SB Avg OB%
------------------------------------------------------------------------------
Weber, Pete 16 67 42 40 37 15 5 10 10 2 14 .597 .649
Ostrander, Logan 17 67 30 35 40 13 0 5 14 9 4 .522 .605
Fiscoldo, Scott 12 54 28 28 21 7 0 3 4 4 4 .519 .552
Kelly, Dave 7 30 16 14 13 6 0 2 2 5 0 .467 .500
Furry, Fred 18 70 24 32 31 2 0 5 13 5 2 .457 .542
Weaver, Craig 19 79 36 36 30 10 0 3 14 6 0 .456 .538
Sigloch, Steve 16 64 30 27 21 8 1 2 16 9 8 .422 .537
Carricaburu, Brian9 36 7 13 6 1 0 1 4 2 0 .361 .425
Ostrander, Kyle 19 83 21 28 18 9 0 1 7 5 0 .337 .389
Luna, Don 19 75 22 25 12 7 0 1 15 11 1 .333 .444
Bisbocci, Todd 17 61 17 18 12 3 0 0 8 14 0 .295 .377
Mooneyhan, Rob 16 60 16 16 9 1 0 0 10 20 2 .267 .371
Totals 19 746 289 312 250 82 6 33 117 92 35 .418 .497
G CG Sh W L W% Sv Inn H W SO HR ER ERA
--------------------------------------------------------------------------------
Mooneyhan, Rob 2 0 0 0 0 .000 0 2 1 1 2 0 0 0.00
Kelly, Dave 6 0 0 6 0 1000 0 34 16 13 43 1 4 1.06
Weber, Pete 4 0 0 3 0 1000 1 15.2 5 6 8 0 2 1.15
Sigloch, Steve 8 0 0 2 1 .667 0 27.2 28 15 23 2 13 4.23
Ostrander, Kyle 10 0 0 1 0 1000 0 21.1 26 7 14 1 11 4.64
Ostrander, Logan 1 0 0 1 0 1000 0 5.1 10 3 3 0 3 5.07
Luna, Don 7 0 0 1 1 .500 0 18.1 21 13 11 2 11 5.40
Furry, Fred 11 0 0 3 0 1000 1 30.2 36 14 25 3 23 6.75
Totals 19 0 0 17 2 .895 2 155 143 72 129 9 67 3.89
|